| Current commit | Comparing with | |
|---|---|---|
| Hostname | perf-debian11 | perf-debian11 |
| Branch | master-next | master |
| Commit number | 74213 | 74072 |
| Commit | 7116cd908df | 2081715ce8a |
| Number of test runs | 1 | 3 |
| Test name | Measurement description | Mean value | Absolute difference | Relative difference |
|---|---|---|---|---|
| test1: Build core-image-sato | build time | 1:22:24 | +44.9 s | +0.9 % |
| tmpdir size | 92.86 GiB | -16.07 MiB | -0.0 % | |
| rootfs size | 338.30 MiB | +23.0 kiB | +0.0 % | |
| test12: Build virtual/kernel | build time | 10:36.6 | -2.2 s | -0.3 % |
| test13: Build core-image-sato with rm_work enabled | build time | 1:21:01 | -1:22.2 | -1.7 % |
| tmpdir size | 16.42 GiB | -19.42 MiB | -0.1 % | |
| test2: Run core-image-sato do_rootfs with sstate | do_rootfs time | 4:51.1 | -9.0 s | -3.0 % |
| test3: Bitbake parsing (bitbake -p) | parse_1 time | 26.8 s | +0.66 s | +2.5 % |
| parse_2 time | 23.4 s | -0.28 s | -1.2 % | |
| parse_3 time | 2.9 s | -0.08 s | -2.7 % | |
| test4: eSDK metrics | installer_bin size | 411.53 MiB | -2.30 MiB | -0.6 % |
| deploy time | 1:27.8 | -0.48 s | -0.5 % | |
| deploy_dir size | 2.35 GiB | -11.56 MiB | -0.5 % |
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9530 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| adwaita-icon-theme | 45.0 → 46.0 |
| at-spi2-core | 2.50.1 → 2.52.0 |
| at-spi2-core-native | 2.50.1 → 2.52.0 |
| attr | 2.5.1 → 2.5.2 |
| attr-native | 2.5.1 → 2.5.2 |
| bash-completion | 2.12.0 → 2.13.0 |
| btrfs-tools | 6.7.1 → 6.8 |
| coreutils | 9.4 → 9.5 |
| createrepo-c-native | 1.0.4 → 1.1.0 |
| debianutils-native | 5.16 → 5.17 |
| dnf | 4.19.0 → 4.19.2 |
| dnf-native | 4.19.0 → 4.19.2 |
| ell | 0.63 → 0.64 |
| encodings | 1.0.7 → 1.1.0 |
| glslang-native | 1.3.275.0 → 1.3.280.0 |
| gnupg | 2.4.4 → 2.4.5 |
| harfbuzz | 8.3.0 → 8.3.1 |
| harfbuzz-native | 8.3.0 → 8.3.1 |
| icu-74 | 1 → 2 |
| icu-native-74 | 1 → 2 |
| libassuan | 2.5.6 → 2.5.7 |
| libassuan-native | 2.5.6 → 2.5.7 |
| libbsd-native | 0.12.1 → 0.12.2 |
| libcomps | 0.1.20 → 0.1.21 |
| libcomps-native | 0.1.20 → 0.1.21 |
| libdnf | 0.73.0 → 0.73.1 |
| libdnf-native | 0.73.0 → 0.73.1 |
| libfontenc | 1.1.7 → 1.1.8 |
| libfontenc-native | 1.1.7 → 1.1.8 |
| libical | 3.0.17 → 3.0.18 |
| libical-native | 3.0.17 → 3.0.18 |
| libpciaccess | 0.18 → 0.18.1 |
| libpciaccess-native | 0.18 → 0.18.1 |
| libpng | 1.6.42 → 1.6.43 |
| libpng-native | 1.6.42 → 1.6.43 |
| libsdl2-native | 2.30.0 → 2.30.1 |
| libx11 | 1.8.7 → 1.8.9 |
| libx11-native | 1.8.7 → 1.8.9 |
| libxcb | 1.16 → 1.16.1 |
| libxcb-native | 1.16 → 1.16.1 |
| libxcursor | 1.2.1 → 1.2.2 |
| libxcursor-native | 1.2.1 → 1.2.2 |
| libxdmcp | 1.1.4 → 1.1.5 |
| libxdmcp-native | 1.1.4 → 1.1.5 |
| libxkbcommon | 1.6.0 → 1.7.0 |
| libxml2 | 2.12.5 → 2.12.6 |
| libxml2-native | 2.12.5 → 2.12.6 |
| libxmu | 1.1.4 → 1.2.0 |
| mesa | 24.0.2 → 24.0.3 |
| mesa-native | 24.0.2 → 24.0.3 |
| mkfontscale | 1.2.2 → 1.2.3 |
| mkfontscale-native | 1.2.2 → 1.2.3 |
| mpg123 | 1.32.5 → 1.32.6 |
| mtdev | 1.1.6 → 1.1.7 |
| npth | 1.6 → 1.7 |
| openssh | 9.6p1 → 9.7p1 |
| pango | 1.52.0 → 1.52.1 |
| pango-native | 1.52.0 → 1.52.1 |
| psmisc | 23.6 → 23.7 |
| python3-build-native | 1.1.1 → 1.2.1 |
| python3-hatchling-native | 1.21.1 → 1.22.4 |
| python3-hypothesis | 6.98.15 → 6.99.4 |
| python3-importlib-metadata | 7.0.1 → 7.1.0 |
| python3-importlib-metadata-native | 7.0.1 → 7.1.0 |
| python3-markdown | 3.5.2 → 3.6 |
| python3-packaging | 23.2 → 24.0 |
| python3-packaging-native | 23.2 → 24.0 |
| python3-pygobject | 3.46.0 → 3.48.1 |
| python3-pyparsing-native | 3.1.1 → 3.1.2 |
| python3-pytest | 8.0.2 → 8.1.1 |
| python3-setuptools | 69.1.1 → 69.2.0 |
| python3-setuptools-native | 69.1.1 → 69.2.0 |
| python3-trove-classifiers-native | 2024.2.23 → 2024.3.3 |
| python3-typing-extensions-native | 4.10.0 → 4.11.0 |
| python3-wheel-native | 0.42.0 → 0.43.0 |
| python3-zipp | 3.17.0 → 3.18.1 |
| python3-zipp-native | 3.17.0 → 3.18.1 |
| rpm | 4.19.1 → 4.19.1.1 |
| rpm-native | 4.19.1 → 4.19.1.1 |
| rsync-native | 3.2.7 → 3.3.0 |
| shaderc-native | 2023.8 → 2024.0 |
| shadow | 4.14.2 → 4.15.0 |
| shadow-native | 4.14.2 → 4.15.0 |
| spirv-headers-native | 1.3.275.0 → 1.3.280.0 |
| spirv-tools-native | 1.3.275.0 → 1.3.280.0 |
| ttyrun | 2.31.0 → 2.32.0 |
| vala | 0.56.15 → 0.56.16 |
| vala-native | 0.56.15 → 0.56.16 |
| vulkan-headers | 1.3.275.0 → 1.3.280.0 |
| vulkan-loader | 1.3.275.0 → 1.3.280.0 |
| wayland-protocols | 1.33 → 1.34 |
| wayland-protocols-native | 1.33 → 1.34 |
| xauth | 1.1.2 → 1.1.3 |
| xorgproto | 2023.2 → 2024.1 |
| xorgproto-native | 2023.2 → 2024.1 |
|
|
|
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10292 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| adwaita-icon-theme | 45.0 → 46.0 |
| at-spi2-core | 2.50.1 → 2.52.0 |
| at-spi2-core-native | 2.50.1 → 2.52.0 |
| attr | 2.5.1 → 2.5.2 |
| attr-native | 2.5.1 → 2.5.2 |
| bash-completion | 2.12.0 → 2.13.0 |
| btrfs-tools | 6.7.1 → 6.8 |
| coreutils | 9.4 → 9.5 |
| createrepo-c-native | 1.0.4 → 1.1.0 |
| debianutils-native | 5.16 → 5.17 |
| dnf | 4.19.0 → 4.19.2 |
| dnf-native | 4.19.0 → 4.19.2 |
| ell | 0.63 → 0.64 |
| encodings | 1.0.7 → 1.1.0 |
| glslang-native | 1.3.275.0 → 1.3.280.0 |
| gnupg | 2.4.4 → 2.4.5 |
| harfbuzz | 8.3.0 → 8.3.1 |
| harfbuzz-native | 8.3.0 → 8.3.1 |
| icu-74 | 1 → 2 |
| icu-native-74 | 1 → 2 |
| libassuan | 2.5.6 → 2.5.7 |
| libassuan-native | 2.5.6 → 2.5.7 |
| libbsd-native | 0.12.1 → 0.12.2 |
| libcomps | 0.1.20 → 0.1.21 |
| libcomps-native | 0.1.20 → 0.1.21 |
| libdnf | 0.73.0 → 0.73.1 |
| libdnf-native | 0.73.0 → 0.73.1 |
| libfontenc | 1.1.7 → 1.1.8 |
| libfontenc-native | 1.1.7 → 1.1.8 |
| libical | 3.0.17 → 3.0.18 |
| libical-native | 3.0.17 → 3.0.18 |
| libpciaccess | 0.18 → 0.18.1 |
| libpciaccess-native | 0.18 → 0.18.1 |
| libpng | 1.6.42 → 1.6.43 |
| libpng-native | 1.6.42 → 1.6.43 |
| libsdl2-native | 2.30.0 → 2.30.1 |
| libx11 | 1.8.7 → 1.8.9 |
| libx11-native | 1.8.7 → 1.8.9 |
| libxcb | 1.16 → 1.16.1 |
| libxcb-native | 1.16 → 1.16.1 |
| libxcursor | 1.2.1 → 1.2.2 |
| libxcursor-native | 1.2.1 → 1.2.2 |
| libxdmcp | 1.1.4 → 1.1.5 |
| libxdmcp-native | 1.1.4 → 1.1.5 |
| libxkbcommon | 1.6.0 → 1.7.0 |
| libxml2 | 2.12.5 → 2.12.6 |
| libxml2-native | 2.12.5 → 2.12.6 |
| libxmu | 1.1.4 → 1.2.0 |
| mesa | 24.0.2 → 24.0.3 |
| mesa-native | 24.0.2 → 24.0.3 |
| mkfontscale | 1.2.2 → 1.2.3 |
| mkfontscale-native | 1.2.2 → 1.2.3 |
| mpg123 | 1.32.5 → 1.32.6 |
| mtdev | 1.1.6 → 1.1.7 |
| npth | 1.6 → 1.7 |
| openssh | 9.6p1 → 9.7p1 |
| pango | 1.52.0 → 1.52.1 |
| pango-native | 1.52.0 → 1.52.1 |
| psmisc | 23.6 → 23.7 |
| python3-build-native | 1.1.1 → 1.2.1 |
| python3-hatchling-native | 1.21.1 → 1.22.4 |
| python3-hypothesis | 6.98.15 → 6.99.4 |
| python3-importlib-metadata | 7.0.1 → 7.1.0 |
| python3-importlib-metadata-native | 7.0.1 → 7.1.0 |
| python3-markdown | 3.5.2 → 3.6 |
| python3-packaging | 23.2 → 24.0 |
| python3-packaging-native | 23.2 → 24.0 |
| python3-pygobject | 3.46.0 → 3.48.1 |
| python3-pyparsing-native | 3.1.1 → 3.1.2 |
| python3-pytest | 8.0.2 → 8.1.1 |
| python3-setuptools | 69.1.1 → 69.2.0 |
| python3-setuptools-native | 69.1.1 → 69.2.0 |
| python3-trove-classifiers-native | 2024.2.23 → 2024.3.3 |
| python3-typing-extensions-native | 4.10.0 → 4.11.0 |
| python3-wheel-native | 0.42.0 → 0.43.0 |
| python3-zipp | 3.17.0 → 3.18.1 |
| python3-zipp-native | 3.17.0 → 3.18.1 |
| rpm | 4.19.1 → 4.19.1.1 |
| rpm-native | 4.19.1 → 4.19.1.1 |
| rsync-native | 3.2.7 → 3.3.0 |
| shaderc-native | 2023.8 → 2024.0 |
| shadow | 4.14.2 → 4.15.0 |
| shadow-native | 4.14.2 → 4.15.0 |
| spirv-headers-native | 1.3.275.0 → 1.3.280.0 |
| spirv-tools-native | 1.3.275.0 → 1.3.280.0 |
| ttyrun | 2.31.0 → 2.32.0 |
| vala | 0.56.15 → 0.56.16 |
| vala-native | 0.56.15 → 0.56.16 |
| vulkan-headers | 1.3.275.0 → 1.3.280.0 |
| vulkan-loader | 1.3.275.0 → 1.3.280.0 |
| wayland-protocols | 1.33 → 1.34 |
| wayland-protocols-native | 1.33 → 1.34 |
| xauth | 1.1.2 → 1.1.3 |
| xorgproto | 2023.2 → 2024.1 |
| xorgproto-native | 2023.2 → 2024.1 |
|
|
|
|
|
|
|
|