| Current commit | Comparing with | |
|---|---|---|
| Hostname | perf-alma8 | perf-alma8 |
| Branch | master-next | master |
| Commit number | 74558 | 74525 |
| Commit | c0bd181fcf8 | c174208db93 |
| Number of test runs | 1 | 1 |
| Test name | Measurement description | Mean value | Absolute difference | Relative difference |
|---|---|---|---|---|
| test1: Build core-image-sato | build time | 1:20:42 | -22.2 s | -0.5 % |
| tmpdir size | 91.93 GiB | +4.38 MiB | +0.0 % | |
| rootfs size | 340.73 MiB | +0.0 kiB | +0.0 % | |
| test12: Build virtual/kernel | build time | 13:19.4 | -8.3 s | -1.0 % |
| test13: Build core-image-sato with rm_work enabled | build time | 1:21:28 | +26.7 s | +0.5 % |
| tmpdir size | 16.60 GiB | +508.0 kiB | +0.0 % | |
| test2: Run core-image-sato do_rootfs with sstate | do_rootfs time | 5:07.6 | +4.4 s | +1.4 % |
| test3: Bitbake parsing (bitbake -p) | parse_1 time | 27.0 s | -0.90 s | -3.2 % |
| parse_2 time | 25.9 s | +0.36 s | +1.4 % | |
| parse_3 time | 4.3 s | -0.15 s | -3.3 % | |
| test4: eSDK metrics | installer_bin size | 422.81 MiB | +31.0 kiB | +0.0 % |
| deploy time | 2:09.1 | +7.7 s | +6.4 % | |
| deploy_dir size | 2.35 GiB | +247.0 kiB | +0.0 % |
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9553 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| libcap-ng | 0.8.4 → 0.8.5 |
| libcap-ng-native | 0.8.4 → 0.8.5 |
| llvm-native | 18.1.5 → 18.1.6 |
| ptest-runner | 2.4.3+git → 2.4.4+git |
| python3-hypothesis | 6.100.1 → 6.102.4 |
| python3-pygments | 2.17.2 → 2.18.0 |
| python3-pygments-native | 2.17.2 → 2.18.0 |
| python3-pytest | 8.2.0 → 8.2.1 |
| python3-setuptools-scm-native | 8.0.4 → 8.1.0 |
| python3-trove-classifiers-native | 2024.4.10 → 2024.5.17 |
|
|
|
|
| Number of tasks | Top consumers of cputime | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10316 (+0) |
|
||||||||||||||||||||
| Biggest increase in cputime | Biggest decrease in cputime | ||||||||||||||||||||
|
|
| Version changed | |
|---|---|
| libcap-ng | 0.8.4 → 0.8.5 |
| libcap-ng-native | 0.8.4 → 0.8.5 |
| llvm-native | 18.1.5 → 18.1.6 |
| ptest-runner | 2.4.3+git → 2.4.4+git |
| python3-hypothesis | 6.100.1 → 6.102.4 |
| python3-pygments | 2.17.2 → 2.18.0 |
| python3-pygments-native | 2.17.2 → 2.18.0 |
| python3-pytest | 8.2.0 → 8.2.1 |
| python3-setuptools-scm-native | 8.0.4 → 8.1.0 |
| python3-trove-classifiers-native | 2024.4.10 → 2024.5.17 |
|
|
|
|
|
|
|
|